Term Dates & Class Times
Term Dates
2026
| Start date | Finish date | |
| Term 1 | Teachers Start – 27 January
Year 7 and 12 Students Start – 28 January |
1 April with LearningConferences across 1 April and 2 April |
| Term 2 | 20 April | 26 June |
| Term 3 | 13 July | 18 September |
| Term 4 | 5 October | 18 December |
* The first day of Term 1 is a student-free day in all government schools to allow for appropriate planning to take place for the arrival of students.
2025 Curriculum Days
Friday 6 March
Friday 19 June
Thursday 3 September
Friday 20 November
Class Times
Normal School Day
| Locker Bell | 8:44 am |
| Period 1 | 8:49 am |
| Changeover | 9:49 am |
| Period 2 | 9:52 am |
| Recess | 10:52 am |
| Locker Bell | 11:12 am |
| Period 3 | 11:17 am |
| Changeover | 12:17 pm |
| Period 4 | 12:20 pm |
| Lunch | 1:20 pm |
| Locker Bell | 2:00 pm |
| Period 5 | 2:05 pm |
| End of Day | 3:05 pm |
Last Day of Each Term
| Locker Bell | 8:44 am |
| Period 1 | 8:49 am |
| Changeover | 9:42 am |
| Period 2 | 9:45 am |
| Recess | 10:38 am |
| Locker Bell | 10:58 am |
| Period 3 | 11:03 am |
| Changeover | 11:56 pm |
| Period 4 | 11:59 pm |
| Lunch | 12:52 pm |
| Locker Bell | 1:32 pm |
| Period 5 | 1:37 pm |
| End of Day | 2:30 pm |
Please note: The Ventura bus that picks up students from the school is a public bus, so it will still run to a normal timetable on the last day of each term.
